395 XK-Doubler Power Plus
395 XK-Doubler Power Plus
Product SKU: KIT-395_XKDB_1SGPP
Riedell 395 top grain leather, glove leather lining, front flap overlay, SGI XK4 Doubler plates and trucks
62mm X 40mm SGI Power Plus wheels, SGI ABEC 9 speed bearings and gripper adjustable toe stops
Avaialble in Black or White
Sizes: 4 to 13 1/2 sizes available
Riedell 395 World Class Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Black | Limited Availability | |||
| 04 | White | Limited Availability | |||
| 04.5 | Black | Out of Stock | |||
| 04.5 | White | Out of Stock | |||
| 05 | Black | Limited Availability | |||
| 05 | White | Limited Availability | |||
| 05.5 | Black | Out of Stock | |||
| 05.5 | White | Limited Availability | |||
| 06 | Black | Limited Availability | |||
| 06 | White | In Stock | |||
| 06.5 | Black | Limited Availability | |||
| 06.5 | White | In Stock | |||
| 07 | Black | In Stock | |||
| 07 | White | Limited Availability | |||
| 07.5 | Black | Limited Availability | |||
| 07.5 | White | Limited Availability | |||
| 08 | Black | In Stock | |||
| 08 | White | In Stock | |||
| 08.5 | Black | Out of Stock | |||
| 08.5 | White | Limited Availability | |||
| 09 | Black | In Stock | |||
| 09 | White | Limited Availability | |||
| 09.5 | Black | Limited Availability | |||
| 09.5 | White | Limited Availability | |||
| 10 | Black | In Stock | |||
| 10 | White | In Stock | |||
| 10.5 | Black | Out of Stock | |||
| 10.5 | White | Limited Availability | |||
| 11 | Black | Out of Stock | |||
| 11 | White | Out of Stock | |||
| 11.5 | Black | Limited Availability | |||
| 11.5 | White | Out of Stock | |||
| 12 | Black | Limited Availability | |||
| 12 | White | Limited Availability | |||
| 12.5 | Black | Out of Stock | |||
| 12.5 | White | Limited Availability | |||
| 13 | Black | Limited Availability | |||
| 13 | White | Limited Availability | |||
| 14 | White | Out of Stock | Not Available Online. |
Sure-Grip Power Plus Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 93A | Out of Stock | 889573012906 | |
| 62MM x 42MM | Pink | 93A | Out of Stock | 889573012913 | |
| 62MM x 42MM | Purple | 97A | Limited Availability | Not Available Online. | 889573012944 |
| 62MM x 42MM | Red | 93A | Limited Availability | Not Available Online. | 889573012920 |
Mini Gripper Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013873 | |||
| Blue | In Stock | 889573013897 | |||
| Green | In Stock | ||||
| Orange | Out of Stock | 889573013880 | |||
| Pink | In Stock | ||||
| Purple | Out of Stock | 889573013859 | |||
| Red | In Stock | 889573013866 | |||
| White | In Stock | 889573013842 |