Curve Probe SuperFly
Curve Probe SuperFly
Product SKU: KIT-VCU_PROBE_1CS
Curve Probe SuperFly
Boot: Vanilla Curve
Plate: Sure-Grip Probe
Wheels: Cosmic SuperFly
Bearings: Sure-Grip ABEC-7
Toe Stops: ROCK Jam Plugs
Available in black with white (4-13)
These skates are in men’s sizes. Ladies, please go down one size for the best fit.
Call for availability.
Sure-Grip Probe Plates
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | In Stock | |||
| 01 | Blue | In Stock | |||
| 01 | Orange | Out of Stock | Not Available Online. | ||
| 01 | Pink | Out of Stock | |||
| 01 | Red | Out of Stock | |||
| 02 | Black | In Stock | |||
| 02 | Blue | In Stock | |||
| 02 | Orange | Out of Stock | Not Available Online. | ||
| 02 | Pink | Out of Stock | |||
| 02 | Red | Out of Stock | |||
| 02 | White | In Stock | Not Available Online. Item Discontinued. | ||
| 03 | Black | In Stock | |||
| 03 | Blue | In Stock | |||
| 03 | Orange | In Stock | Not Available Online. | ||
| 03 | Pink | In Stock | |||
| 03 | Red | In Stock | |||
| 04 | Black | In Stock | |||
| 04 | Blue | Out of Stock | |||
| 04 | Orange | In Stock | Not Available Online. | ||
| 04 | Pink | Out of Stock | |||
| 04 | Red | Out of Stock | |||
| 05 | Black | In Stock | |||
| 05 | Blue | Out of Stock | |||
| 05 | Orange | In Stock | Not Available Online. | ||
| 05 | Pink | In Stock | |||
| 05 | Red | Out of Stock | |||
| 05 | White | In Stock | Item Discontinued. | ||
| 06 | Black | In Stock | |||
| 06 | Blue | Out of Stock | |||
| 06 | Orange | In Stock | Not Available Online. | ||
| 06 | Pink | Out of Stock | |||
| 06 | Red | Out of Stock | |||
| 07 | Black | In Stock | |||
| 07 | Blue | Out of Stock | |||
| 07 | Orange | Limited Availability | Not Available Online. | ||
| 07 | Pink | Out of Stock | |||
| 07 | Red | Out of Stock | |||
| 08 | Black | In Stock | |||
| 08 | Blue | In Stock | |||
| 08 | Orange | Out of Stock | Not Available Online. | ||
| 08 | Pink | Out of Stock | |||
| 08 | Red | Out of Stock | |||
| 09 | Black | In Stock | |||
| 09 | Blue | Out of Stock | |||
| 09 | Orange | Out of Stock | Not Available Online. | ||
| 09 | Pink | Out of Stock | |||
| 09 | Red | Out of Stock | |||
| Sized to Fit | Black | In Stock | |||
| Sized to Fit | Blue | In Stock | |||
| Sized to Fit | Orange | In Stock | |||
| Sized to Fit | Pink | In Stock | |||
| Sized to Fit | Red | In Stock | |||
| Sized to Fit | White | In Stock | Item Discontinued. |
Sure-Grip Probe Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Cosmic Speed Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 90A | In Stock | 889573000279 | |
| 62MM x 42MM | Blue | 90A | Out of Stock | 889573000286 | |
| 62MM x 42MM | Green | 90A | In Stock | 889573000293 | |
| 62MM x 42MM | Orange | 90A | In Stock | Not Available Online. | 889573000309 |
| 62MM x 42MM | Pink | 90A | In Stock | 889573000316 | |
| 62MM x 42MM | Purple | 90A | In Stock | 889573000323 | |
| 62MM x 42MM | Rainbow | 90A | Out of Stock | 889573000330 | |
| 62MM x 42MM | Red | 90A | In Stock | 889573000347 | |
| 62MM x 42MM | White | 90A | In Stock | 889573000354 | |
| 62MM x 42MM | Yellow | 90A | In Stock | 889573000361 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
ROCK Jam Plugs
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | ||||
| Blue | In Stock | ||||
| Green | In Stock | ||||
| Pink | In Stock | ||||
| Purple | In Stock | ||||
| Red | In Stock | ||||
| White | In Stock | ||||
| Yellow | In Stock |