Sure-Grip S55 Probe Fugitive
Sure-Grip S55 Probe Fugitive
Product SKU: KIT-S55_PROBE_1SGFU
S55 Probe Fugitive
Boot: Sure-Grip S55
Plate: Sure-Grip Probe
Wheels: Sure-Grip Fugitive
Bearings: Qube Juice
Toe Stops: Adjustable Mini Webb
Available in black (4-14)
These skates are in men’s sizes. Ladies, please go down one size for the best fit.
Sure-Grip S55 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|
Sure-Grip Probe Plates
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | In Stock | |||
| 01 | Blue | In Stock | |||
| 01 | Orange | Out of Stock | Not Available Online. | ||
| 01 | Pink | Out of Stock | |||
| 01 | Red | Out of Stock | |||
| 02 | Black | In Stock | |||
| 02 | Blue | In Stock | |||
| 02 | Orange | Out of Stock | Not Available Online. | ||
| 02 | Pink | Out of Stock | |||
| 02 | Red | Out of Stock | |||
| 02 | White | In Stock | Not Available Online. Item Discontinued. | ||
| 03 | Black | In Stock | |||
| 03 | Blue | In Stock | |||
| 03 | Orange | In Stock | Not Available Online. | ||
| 03 | Pink | In Stock | |||
| 03 | Red | In Stock | |||
| 04 | Black | In Stock | |||
| 04 | Blue | Out of Stock | |||
| 04 | Orange | In Stock | Not Available Online. | ||
| 04 | Pink | Out of Stock | |||
| 04 | Red | Out of Stock | |||
| 05 | Black | In Stock | |||
| 05 | Blue | Out of Stock | |||
| 05 | Orange | In Stock | Not Available Online. | ||
| 05 | Pink | In Stock | |||
| 05 | Red | Out of Stock | |||
| 05 | White | In Stock | Item Discontinued. | ||
| 06 | Black | In Stock | |||
| 06 | Blue | Out of Stock | |||
| 06 | Orange | In Stock | Not Available Online. | ||
| 06 | Pink | Out of Stock | |||
| 06 | Red | Out of Stock | |||
| 07 | Black | In Stock | |||
| 07 | Blue | Out of Stock | |||
| 07 | Orange | Limited Availability | Not Available Online. | ||
| 07 | Pink | Out of Stock | |||
| 07 | Red | Out of Stock | |||
| 08 | Black | In Stock | |||
| 08 | Blue | In Stock | |||
| 08 | Orange | Out of Stock | Not Available Online. | ||
| 08 | Pink | Out of Stock | |||
| 08 | Red | Out of Stock | |||
| 09 | Black | In Stock | |||
| 09 | Blue | Out of Stock | |||
| 09 | Orange | Out of Stock | Not Available Online. | ||
| 09 | Pink | Out of Stock | |||
| 09 | Red | Out of Stock | |||
| Sized to Fit | Black | In Stock | |||
| Sized to Fit | Blue | In Stock | |||
| Sized to Fit | Orange | In Stock | |||
| Sized to Fit | Pink | In Stock | |||
| Sized to Fit | Red | In Stock | |||
| Sized to Fit | White | In Stock | Item Discontinued. |
Sure-Grip Probe Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Sure-Grip Fugitive Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 92A | In Stock | 889573010117 | |
| 62MM x 42MM | Blue | 92A | Out of Stock | 889573010124 | |
| 62MM x 42MM | Pink | 92A | Out of Stock | 889573010162 | |
| 62MM x 42MM | Teal | 92A | In Stock |
QUBE Juice Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black and Orange | Out of Stock | 889573010254 |
Adjustable Mini Round Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Regular | Black | In Stock | |||
| Regular | Pink | In Stock | |||
| Regular | Teal | Out of Stock | |||
| Regular | White | In Stock |